Models | A01 | B01 | VS2E | VS3E |
Dimensions (H x L x B) | ca. 1200 x 1900 x 610 mm | ca. 1200 x 1900 x 610 mm | ca. 1200 x 1900 x 610 mm | ca. 1200 x 2400 x 610 mm |
Weight | ca. 35 kg | ca. 35 kg | ca. 53 kg | ca. 70 kg |
Max. permissible total weight | 250 kg | 210 kg | 250 kg | 280 kg |
Frame | Aluminium reinforced, low entrance (only 40 cm) | Steel reinforced | Steel reinforced | Steel reinforced |
Fork | Steel double reinforced | Steel double reinforced | Steel double reinforced | Steel double reinforced |
Color scheme | scratch-resistant powder coating, standard: black, blue and red, baskets: black, special colors available at extra charge | scratch-resistant powder coating, standard: blue and red, baskets: black, special colors available at extra charge | scratch-resistant powder coating, standard: black, blue and red, baskets: black, special colors available at extra charge | scratch-resistant powder coating, standard: black, blue and red, baskets: black, special colors available at extra charge |
Switching | 7-speed Shimano Nexus gears with twist grip | 3-speed Shimano-Nexus gear with twist grip, alternatively available with 7-speed Shimano-Nexus gear | integrated 3-speed gears, operation via twist grip | integrated 3-speed gears, operation via twist grip |
Drive | optional Pendix eDrive C800, mid-mounted motor, 65 Nm torque, cargo battery from BMZ with 800 Wh | optional Pendix eDrive C800, mid-mounted motor, 65 Nm torque, cargo battery from BMZ with 800 Wh | ERZMO MS1, mid-mounted motor, 80 Nm torque, starting and pushing aid, cargo battery 816 Wh | Option1: ERZMO MS1, 80 Nm torque, starting and pushing aid, cargo battery 816 Wh
Option 2: 2x Pendix eDrive IN, hub motor, 70 Nm torque, starting aid, reverse drive option, recuperation, cargo battery from AES with 720 Wh
|
Brakes | hydraulic Magura brakes front and rear, with parking brake front | drum brake in front with locking function, coaster brake in the back | hydraulic Magura brakes front and rear, with front parking brake | hydraulic Magura brakes front and rear, with front parking brake |
Stand | Roller stand with folding part and foot actuation lever | Roller stand with folding part and foot actuation lever | Roller stand with folding part and foot actuation lever | - |
Carrier | Holder for 2 letter receptacles at the front, 1 letter receptacle at the back, optional with covers and utensil box | front 2 letterboxes, 1 letterboxes rear, optional with cover and utensil box | Holder for 2 letterboxes at the front, 1 letterbox at the back, optionally with covers and utensil box | Holder for 2 letter containers at the front, 4 letter containers at the back, optionally with covers |
Handlebars and stem | height and angle adjustable | height and angle adjustable | height and angle adjustable | height and angle adjustable |
Lighting | Shimano hub dynamo front, LED headlights with switch, rear light with parking light function, StVZO-conform | Hub dynamo / LED | LED headlight with switch and LED taillight, StVZO-compliant | LED headlight with switch and LED taillight, StVZO-compliant |
Rims | reinforced aluminium rims, black | reinforced aluminium rims, black | reinforced aluminium rims, black | For ERZMO engine: reinforced aluminium rims, spoked wheels
For Pendix engine: disc wheels
|
Tyres | Schwalbe Landcruiser (Postausführung), alternativ Schwalbe Landcruiser (mail version), alternatively Schwalbe Marathon Plus | Schwalbe Landcruiser (mail version), alternatively Schwalbe Marathon Plus | Schwalbe Landcruiser (mail version), alternatively Schwalbe Marathon Plus | Schwalbe Landcruiser (mail version), alternatively Schwalbe Marathon Plus |
Pedal | aluminium, non-slip with reflector | aluminium, non-slip with reflector | aluminium, non-slip with reflector | aluminium, non-slip with reflector |
Miscellaneous | Bell, Niro connecting elements, Instruction manual | Bell, Niro connecting elements, Instruction manual | Bell, Niro connecting elements, Instruction manual | Bell, Niro connecting elements, Instruction manual |