BoxLoader
BoxLoader with weather protection
The model is suitable for the secure transportation of parcels, materials or services. With weather protection, the driver is protected during the journey.
BoxLoader
BoxLoader with weather protection
Short version without front carrier
Select alternative basic equipment:
Technical data BoxLoader BoxLoader with weather protection Short version without front carrier
General
| Bicycle dimensions (L x W x H) | 2.982 x 1.000 x 1.350 mm |
|---|---|
| Bicycle weight | 139 kg |
| permissible total weight | max. 400 kg |
| Frame | Stahlrahmen, tiefer Einstieg (402 mm), integrierter Flaschenhalter und Staufach |
| Color | Standard: Kommunalorange RAL 2011, Eisengrau RAL 7011 Sonderfarben: gegen Aufpreis erhältlich |
| Gear system | 7-Gang-Shimano Nexus |
| Brakes | vorn und hinten: hydraulisches Scheibenbremsensystem hinten: zusätzlich mit Feststellbremse |
| Rear structure | Box mit 1.365 L (1.310 x 870 x 1.350 mm) Mit Seiten- und Hintertür, Elektronische RFID-Schlösser |
| Front tyres | 24″ Speichenrad mit Schwalbe Landcruiser-Bereifung mit eDrive IN Nabenmotor |
| Rear tyres | 18″ Stahlfelge (Heidenau K38) mit eDrive IN Nabenmotor |
| Accessories | Rückspiegel (links/rechts) Frontträger, schwarz, Stahl (Beladung bis 25 kg möglich) Felgenschloss am Vorderrad, Wetterschutz B 820 x H 2.014 mm, vorderer Spritzschutz Beine Erste Hilfe Set, Pannenschutz |
Drive
| Engine Type | 2 Radnabenmotoren in den Hinterrädern und 1 Motor im Vorderrad |
|---|---|
| rated voltage | 48 V |
| rated continuous power | 250 W (83,3 W pro Motor) |
| Maximum torque | 210 Nm (70 Nm pro Motor) |
| Maximum speed (with motor) | 25 km/h |
| protection class | IP 65 |
| Additional features | Anfahr-/Schiebe-Hilfe 0-6 km/h, Rekuperation, 12 V-Schnittstelle (1 A) |
| Battery | 1x AES Superpack 48 V, 1.440 Wh (LiFePo4) mit Schloss |